Computer Game Reviews
Computer Game | Genre | Developer | Year | Rating |
---|---|---|---|---|
7th Guest PC DOS | Adventure Game | Trilobyte | 1993 | 4.5 |
A-10 Tank Killer PC DOS | Anti-tank Flight Sim | Dynamix | 1989 | 9.2 |
Abuse PC DOS | Run and Gun | Crack Dot Com | 1996 | 8.0 |
Aces of the Pacifc PC DOS | WWII Flight Sim | Dynamix | 1992 | 9.4 |
Actua Soccer PC DOS | English Football | Gremlin Interactive | 1995 | 7.5 |
Agony Amiga | French Shoot 'em up | Art & Magic | 1992 | 7.4 |
Air Raid TRS-80 | Ancient Shoot 'em up | Small System | 1978 | 9.2 |
Al-Qadim PC DOS | General cRPG | Cyberlore | 1994 | 6.0 |
Aladdin PC DOS | Disney Platformer | Spontaneous | 1994 | 6.5 |
Albion PC DOS | German cRPG | Blue Byte | 1995 | 5.5 |
Alien Breed Amiga | Swedish Run and Gun | Team 17 | 1991 | 8.0 |
Alien Carnage PC DOS | Run and Gun | SubZero Software | 1994 | 6.6 |
Alone in the Dark PC DOS | French Adventure Game | Infogrames | 1992 | 9.1 |
Ancient Art of War | Ancient RTS | Evryware | 1984 | 9.0 |
Another World Amiga | Cinematic Platformer | Éric Chahi | 1991 | 7.3 |
Ant Attack Isometric Game | Scottish Survival Horror | Sandy White | 1983 | 9.9 |
Anvil of Dawn PC DOS | Flip-screen cRPG | DreamForge | 1995 | 6.5 |
Apache PC DOS | Gunship Flight Sim | Digital Integration | 1995 | 9.2 |
Apocalypse Archimedes | 3D Shoot 'em up | Gordan J. Key | 1990 | 7.2 |
Arkanoid Amiga | Taito Block-breaker | Discovery Software | 1988 | 9.9 |
Arkanoid 2 Amiga | Taito Block-breaker | Imagine Software | 1988 | 9.5 |
Arcanum Steamworks | Pure cRPG | Troika | 2001 | 8.6 |
Armalyte Commodore 64 | Shoot 'em up | Cyberdyne | 1988 | 9.8 |
B-17 Flying Fortress | WWII Flight Sim | Vektor Grafix | 1992 | 8.8 |
Baldur's Gate 1 Original | General cRPG | BioWare | 1998 | 8.7 |
Baldur's Gate 2 | Themepark cRPG | BioWare | 2000 | 6.5 |
Baldur's Gate 3 | Reddit RPG Game | Larian Studios | 2023 | 2.1 |
Battle Arena Toshinden | versus Fighter | Digital Dialect | 1996 | 6.5 |
Battlehawks 1942 PC DOS | WWII Flight Sim | LucasFilm Games | 1988 | 8.5 |
BattleTech Revenge PC DOS | Real-time Tactics | Westwood | 1990 | 8.5 |
BC Kid Amiga | Japanese Platformer | Factor 5 | 1992 | 7.5 |
Bio Challenge Amiga | French Platformer | Delphine Software | 1989 | 8.4 |
Beneath a Steel Sky PC DOS | Adventure Game | Revolution | 1990 | 7.0 |
Betrayal at Krondor PC DOS | General cRPG | Dynamix | 1993 | 7.5 |
Bio Menace PC DOS | EGA Platformer | Apogee Software | 1993 | 7.0 |
Black Crypt Amiga | Flip-screen cRPG | Raven Software | 1992 | 6.0 |
Blood Money Amiga | British Shoot 'em up | DMA Design | 1989 | 6.5 |
BloodNet PC DOS | cRPG-adventure | Microprose | 1993 | 7.0 |
Bloodwych Amiga | Flip-screen cRPG | Anthony Taglione | 1989 | 7.0 |
Bolo Atari ST | German Block-breaker | Meinolf Schneider | 1987 | 9.0 |
Boulder Dash Atari 8-bit | Action/Puzzle | First Star | 1984 | 9.9 |
Bubble Bobble Amiga | Taito Platformer | Software Creations | 1988 | 9.0 |
Buck Rogers Countdown | Flip-screen cRPG | SSI | 1991 | 6.5 |
Buck Rogers Matrix Cubed | Gold Box cRPG | SSI | 1993 | 5.0 |
Budokan PC DOS | Versus Fighter | Electronic Arts | 1989 | 7.4 |
Bust-A-Move 2 PC DOS | Taito Puzzle Game | Acclaim | 1996 | 6.5 |
Caesar PC DOS | City-building | Impressions | 1992 | 9.0 |
Cannon Fodder Amiga | British Run and Gun | Sensible Software | 1993 | 8.0 |
Captain Blood Atari ST | French Adventure | ERE Informatique | 1988 | 7.0 |
Captive Amiga | British cRPG | Tony Crowther | 1990 | 9.0 |
Carrier Command PC DOS | RTS/Sim Hybrid | RTGS Ltd. | 1988 | 9.1 |
Castle Wolfenstein Apple 2 | Ancient Stealth Game | Muse Software | 1981 | 9.0 |
Champions of Krynn | Gold Box cRPG | SSI | 1990 | 5.5 |
Chaos Engine Amiga | British Run and Gun | Bitmap Brothers | 1993 | 7.5 |
Chaos Strikes Back Atari ST | Flip-screen cRPG | FTL | 1989 | 8.5 |
Chessmaster 2000 Amiga | Chess Sim | Software Toolworks | 1986 | 9.9 |
Chuck Yeager's Air Combat | General Flight Sim | Electronic Arts | 1991 | 8.5 |
Command and Conquer 1 | RTS Game | Westwood | 1995 | 9.3 |
Command Conquer Red Alert | RTS Game | Westwood | 1996 | 9.7 |
Commander Keen IBM PC | EGA Platformer | id Software | 1990 | 7.5 |
Conquests of Camelot | Adventure Game | Sierra On-Line | 1990 | 6.5 |
Conquests of the Longbow | Adventure Game | Sierra On-Line | 1991 | 6.5 |
Cruise for a Corpse IBM PC | Adventure Game | Delphine | 1991 | 6.5 |
Crusader No Remorse | Run and Gun | Origin Systems | 1995 | 7.0 |
Curse of the Azure Bonds | Gold Box cRPG | SSI | 1989 | 4.5 |
Crysis PC Windows | German BSOD FPS | Crytek | 2007 | 7.5 |
Crystals of Arborea PC DOS | French cRPG | Silmarils | 1990 | 7.0 |
Dark Sun Shattered Lands | General cRPG | SSI | 1993 | 6.5 |
Dark Sun Wake of the Ravager | General cRPG | SSI | 1994 | 4.5 |
Darklands PC DOS | General cRPG | MicroProse | 1992 | 5.5 |
Darkness Over Daggerford | General cRPG | Ossian Studios | 2006 | 7.5 |
Dark Queen of Krynn | Gold Box cRPG | MicroMagic | 1992 | 6.5 |
Death Knights of Krynn | Gold Box cRPG | SSI | 1990 | 4.5 |
Defender of the Crown | Action-strategy | Cinemaware | 1986 | 5.0 |
Deliverance Amiga | Hack n slash | Devinart | 1992 | 6.5 |
Deluxe Galaga Amiga | Norwegian Shoot 'em up | Edgar M. Vigdal | 1995 | 9.0 |
Descent PC DOS | 3D Shoot 'em up | Parallax Software | 1995 | 7.0 |
Destruction Derby PC DOS | Racing Game | Reflections | 1995 | 6.0 |
Deus Ex PC Windows | Action RPG | Ion Storm | 2000 | 8.0 |
Devil's Dungeon TRS-80 | Ancient cRPG | C.W. Engel | 1977 | 6.0 |
Diablo PC Windows | Hack n slash | Blizzard North | 1996 | 7.5 |
Diablo 2 PC Windows | Hack n slash | Blizzard North | 2000 | 6.5 |
Doom PC DOS | 2.5D FPS | id Software | 1993 | 9.0 |
Dragon Age: Origins | Casual RPG Game | BioWare | 2009 | 3.5 |
Drakkhen PC DOS | French cRPG | Infogrames | 1989 | 6.0 |
Duke Nukem PC DOS | Run and gun | Apogee | 1991-96 | 6.0 |
Dune 2 PC DOS | RTS Game | Westwood | 1992 | 8.0 |
Dungeon Hack PC DOS | Flip-screen cRPG | Dreamforge | 1993 | 7.0 |
Dungeon Keeper PC DOS | Dungeon-building | Bullfrog | 1997 | 8.0 |
Dungeon Master Atari ST | Flip-screen cRPG | FTL | 1987 | 8.8 |
Dungeon Master 2 PC DOS | Flip-screen cRPG | FTL | 1995 | 4.5 |
Dungeon Rats Windows PC | Tactics cRPG | Iron Tower Studios | 2016 | 8.7 |
EF2000 PC DOS | ATF Flight Sim | Digital Image Design | 1995 | 7.5 |
Elder Scrolls Arena | General cRPG | Bethesda | 1994 | 6.0 |
Elder Scrolls Daggerfall | General cRPG | Bethesda | 1996 | 6.5 |
Elder Scrolls Morrowind | Reddit RPG Game | Bethesda | 2002 | 1.2 |
Empire Deluxe PC DOS | Wargame | White Wolf | 1993 | 9.0 |
Exile Amiga | Action-adventure | Audiogenic | 1991 | 9.0 |
Eye of the Beholder 1 | Flip-screen cRPG | Westwood | 1991 | 7.5 |
Eye of the Beholder 2 | Flip-screen cRPG | Westwood | 1991 | 7.0 |
Eye of the Beholder 3 | Flip-screen cRPG | SSI | 1993 | 6.0 |
F-14 Tomcat PC DOS | Fighter Flight Sim | Dynamix | 1990 | 6.5 |
F-15 Strike Eagle 2 PC DOS | Fighter Flight Sim | MPS Labs | 1988 | 8.0 |
F-16 Combat Pilot PC DOS | Fighter Flight Sim | Digital Integration | 1989 | 7.0 |
F-19 Stealth Fighter PC DOS | Stealth Flight Sim | Microprose | 1988 | 9.9 |
F-117A Stealth Fighter PC DOS | Stealth Flight Sim | MPS Labs | 1991 | 9.0 |
F-22 Lightning 2 PC DOS | ATF Flight Sim | NovaLogic | 1996 | 7.0 |
F-29 Retaliator Atari ST | ATF Flight Sim | Digital Image Design | 1989 | 7.0 |
F/A-18 Interceptor Amiga | Fighter Flight Sim | Intellisoft | 1988 | 7.0 |
Faery Tale Adventure Amiga | Amiga cRPG | David Joiner | 1987 | 8.5 |
Falcon PC DOS | Fighter Flight Sim | Sphere Inc | 1987 | 9.7 |
Falcon 3.0 PC DOS | Fighter Flight Sim | Sphere Inc | 1991 | 9.9 |
Fallout 1 Windows PC | Pure cRPG | Interplay | 1997 | 9.7 |
Fallout 2 Windows PC | Pure cRPG | Black Isle Studios | 1998 | 8.7 |
Fallout Resurrection | Fallout TCM | Resurrection Team | 2013 | 7.0 |
Fallout Nevada | Fallout TCM | Nevada Team | 2015 | 6.5 |
Fallout Olympus 2207 | Fallout TCM | Nebesa Games | 2021 | 6.0 |
Fate Gates of Dawn Amiga | German cRPG | reLINE Software | 1991 | 8.5 |
FIFA International Soccer | English Football | Creative Assembly | 1994 | 5.5 |
FIFA Soccer 96 PC DOS | English Football | Extended Play | 1995 | 7.0 |
FIFA Soccer 97 PC DOS | English Football | Extended Play | 1996 | 6.5 |
Flashback Amiga | Cinematic Platformer | Delphine | 1992 | 8.5 |
Flight Simulator 2 Amiga | General Flight Sim | subLOGIC | 1986 | 8.5 |
Flood Amiga | British Platformer | Bullfrog | 1990 | 7.5 |
Formula One Grand Prix | Grognard F1 Sim | Geoff Crammond | 1991 | 9.9 |
Frontier Elite 2 PC DOS | Space Flight Sim | David Braben | 1993 | 9.9 |
FS1 Flight Simulator Apple 2 | Ancient Flight Sim | subLOGIC | 1979 | 9.9 |
Future Wars PC DOS | Adventure Game | Delphine | 1990 | 7.5 |
Gateway Savage Frontier | Gold Box cRPG | Beyond Software | 1991 | 5.0 |
Ghosts 'n Goblins Amiga | Capcom Platformer | Elite Systems | 1990 | 7.2 |
Ghouls 'n Ghosts Amiga | Capcom Platformer | Software Creations | 1989 | 5.5 |
Giganoid Amiga | Block-breaker | Starvision | 1988 | 7.0 |
Gobliiins PC DOS | Puzzle-adventure | Coktel Vision | 1991 | 6.0 |
Gods PC DOS | British Platformer | The Bitmap Brothers | 1991 | 9.5 |
Golden Axe Amiga | Hack n slash | Dementia | 1990 | 8.0 |
Goldrunner Atari ST | British Shoot 'em up | Steve Bak | 1987 | 9.0 |
Gothic 1 Windows PC | Casual Action RPG | Piranha Bytes | 2000 | 5.5 |
Gothic 2 Windows PC | Casual Action RPG | Piranha Bytes | 2003-05 | 5.0 |
Gothic 3 Windows PC | Casual RPG Game | Piranha Bytes | 2006 | 2.5 |
Gradius Commodore 64 | Konami Shoot 'em up | Simon Pick | 1987 | 9.8 |
Great Giana Sisters Amiga | German Platformer | Time Warp | 1988 | 8.8 |
Greg Norman's Ultimate Golf | British Golf Sim | Gremlin Graphics | 1990 | 6.5 |
Guild of Thieves Amiga | Adventure Game | Magnetic Scrolls | 1987 | 6.0 |
Gunship 2000 PC DOS | Gunship Flight Sim | MPS Labs | 1991 | 9.7 |
Gyruss Commodore 64 | Konami Shoot 'em up | Joe Hellesen | 1984 | 9.8 |
Half-Life PC Windows | Cinematic FPS | Valve | 1998 | 7.5 |
Halloween Harry PC DOS | Run and Gun | SubZero Software | 1993 | 6.6 |
Hard n Heavy Amiga | German Platformer | reLINE | 1989 | 8.8 |
Heretic PC DOS | Doom FPS | Raven Software | 1994 | 6.5 |
Heroes of Might and Magic | Casual Strategy-cRPG | New World Computing | 1995 | 6.0 |
Heroes of the Lance PC DOS | Hack n slash | U.S. Gold Ltd. | 1988 | 3.5 |
Hexen PC DOS | Doom FPS | Raven Software | 1995 | 7.0 |
Highway Encounter | Flip-screen game | Costa Panayi | 1985 | 9.4 |
Hillsfar PC DOS | AD&D Adventure | Westwood | 1989 | 5.0 |
Hind PC DOS | Gunship Flight Sim | Digital Integration | 1996 | 8.3 |
Hired Guns PC DOS | Flip-screen cRPG | DMA Design | 1993 | 7.0 |
Hordes of the Underdark | General cRPG | BioWare | 2003 | 6.5 |
Hybris Amiga | Danish Shoot 'em up | Martin Pederson | 1988 | 9.9 |
Icewind Dale PC Windows | Combat cRPG | Black Isle Studios | 2000 | 8.7 |
Icewind Dale 2 PC Windows | Combat cRPG | Black Isle Studios | 2002 | 8.5 |
IK+ Atari ST | British Versus Fighter | Archer Maclean | 1988 | 8.5 |
Immortal PC DOS | Action-adventure | Sandcastle | 1991 | 5.0 |
Impossible Mission C64 | Flip-screen | Dennis Caswell | 1984 | 9.4 |
Indianapolis 500 PC DOS | Racing Sim | Papyrus Design Group | 1989 | 9.3 |
Indiana Jones Last Crusade | Adventure Game | LucasFilm | 1989 | 6.5 |
Indiana Jones Fate Atlantis | Adventure Game | LucasArts | 1992 | 6.0 |
Ishar 1 PC DOS | French cRPG | Silmarils | 1992 | 6.0 |
Ishar 2 PC DOS | French cRPG | Silmarils | 1993 | 5.0 |
Ishar 3 PC DOS | French cRPG | Silmarils | 1994 | 4.5 |
Jagged Alliance PC DOS | Tactics cRPG | MadLab | 1995 | 9.5 |
Jagged Alliance 2 PC Win | Tactics cRPG | Sir-Tech | 1999 | 9.9 |
James Pond Amiga | British Platformer | Vectordean | 1990 | 7.5 |
James Pond 2 Amiga | British Platformer | Vectordean | 1991 | 7.0 |
James Pond 3 Amiga | British Platformer | Vectordean | 1994 | 6.0 |
Jane's AH-64D Longbow | Gunship Flight Sim | Origin Systems | 1996 | 8.9 |
Jane's ATF PC DOS | ATF Flight Sim | Electronic Arts | 1996 | 8.8 |
Jazz Jackrabbit PC DOS | Platformer | Epic MegaGames | 1994 | 6.5 |
Jet 2.0 PC DOS | Fighter Flight Sim | subLOGIC | 1987 | 8.5 |
JetFighter PC DOS | Fighter Flight Sim | Velocity | 1988 | 8.7 |
Jet Set Willy ZX Spectrum | British Platformer | Matthew Smith | 1984 | 9.5 |
Jinks Amiga | German Block-breaker | Rainbow Arts | 1988 | 7.3 |
Joe & Mac Caveman Ninja | VGA Platformer | Elite Systems | 1992 | 6.5 |
John Madden Football DOS | American Football | Electronic Arts | 1989 | 8.6 |
Kampfgruppe Amiga | Grognard Wargame | Gary Grigsby | 1985-88 | 9.8 |
Karateka Apple 2 | Cinematic Platformer | Brøderbund | 1984 | 7.7 |
Katakis Commodore 64 | German Shoot 'em Up | Rainbow Arts | 1988 | 9.9 |
Kenshi PC Windows | Casual RPG Game | Lo-Fi Games | 2013 | 3.5 |
Kick Off Atari ST | Italian Football Game | Dino Dini | 1989 | 9.8 |
Kid Chaos Amiga | British Platformer | Magnetic Fields | 1994 | 85 |
King's Quest IBM PC | Sierra scribble-slop spam | Sierra On-Line | 1984 | 3.5 |
King's Quest 4 PC DOS | Sierra scribble-slop spam | Sierra On-Line | 1988 | 3.0 |
King's Quest 5 PC DOS | Sierra scribble-slop spam | Sierra On-Line | 1990 | 4.0 |
King's Quest 6 PC DOS | Sierra scribble-slop spam | Sierra On-Line | 1992 | 3.5 |
Knight Lore ZX Spectrum | Isometric Adventure | Ultimate Play the Game | 1984 | 9.6 |
Knights of the Sky PC DOS | WWI Flight Sim | MPS Labs | 1990 | 9.2 |
KotOR 1 PC Windows | Casual RPG Game | BioWare | 2003 | 3.0 |
KotOR 2 PC Windows | Story RPG Game | Obsidian | 2004 | 2.5 |
Krakout Commodore 64 | British Block-breaker | Gremlin Graphics | 1987 | 8.0 |
Lands of Lore PC DOS | Flip-screen cRPG | Westwood Studios | 1993 | 6.2 |
Lakers versus Celtics NBA | Basketball | Electronic Arts | 1989 | 8.4 |
Laser Squad PC DOS | Grognard Tactics | Mythos Games | 1992 | 9.4 |
Leader Board Amiga | Golf Sim | Sculptured Software | 1986 | 9.0 |
Legend of Faerghail Amiga | German cRPG | Olaf Barthel | 1990 | 6.5 |
Legend of Kyrandia PC DOS | Adventure Game | Westwood | 1992 | 6.0 |
Lemmings Amiga | British Puzzle Game | DMA Design | 1991 | 9.6 |
Links Golf PC DOS | Grognard Golf Sim | Access Software | 1990 | 8.8 |
LHX Attack Chopper PC DOS | Gunship Flight Sim | Electronic Arts | 1990 | 8.9 |
Liberation Captive 2 Amiga | British cRPG | Tony Crowther | 1993 | 8.0 |
Lion King PC DOS | Disney Platformer | East Point | 1994 | 5.5 |
Lionheart Amiga | German Platformer | Thalion Software | 1993 | 8.0 |
Llamatron 2112 Amiga | British Shoot 'em up | Jeff Minter | 1991 | 9.2 |
Loom PC DOS | Adventure Game | LucasFilm | 1990 | 7.0 |
Lords of Chaos Amiga | Turn-based Tactics | Mythos Games | 1991 | 9.4 |
Lords of the Realm PC DOS | Kingdom-management | Impressions Games | 1994 | 8.0 |
Lotus Games Amiga | British Arcade Racer | Magnetic Fields | 1990 | 9.0 |
M1 Tank Platoon PC DOS | Grognard Armor Sim | MPS Labs | 1989 | 9.8 |
Maniac Mansion PC DOS | Adventure Game | LucasFilm | 1988 | 7.0 |
Manic Miner ZX Spectrum | British Platformer | Matthew Smith | 1983 | 9.2 |
Mask of the Betrayer PC Win | Story cRPG | Obsidian | 2007 | 8.0 |
Master of Magic PC DOS | Grognard Strategy | Simtex | 1994 | 9.9 |
Master of Orion PC DOS | Grognard Strategy | Simtex | 1993 | 9.9 |
MechWarrior PC DOS | FASA Mech Sim | Dynamix | 1989 | 9.4 |
Mega Typhoon Amiga | German Shoot 'em up | Nordlicht | 1996 | 7.0 |
Menzoberranzan PC DOS | General cRPG | DreamForge | 1994 | 5.0 |
Microsoft Flight Simulator 3.0 | General Flight Sim | subLOGIC | 1988 | 8.0 |
Microsoft Flight Simulator 5.0 | General Flight Sim | Bruce Artwick | 1993 | 8.0 |
MIDI Maze Atari ST | Deathmatch FPS | Xanth F/X | 1987 | 9.4 |
Midwinter PC DOS | British Open World | Maelstrom | 1989 | 9.0 |
MiG-29 Fulcrum PC DOS | Fighter Flight Sim | Simis | 1990 | 8.0 |
Monkey Island 2 PC DOS | Adventure Game | LucasArts | 1991 | 7.0 |
Moonstone Amiga | Hack n slash | Rob Anderson | 1991 | 6.0 |
Mortal Kombat PC DOS | Versus Fighter | Probe Software | 1993 | 9.0 |
Mr. Nutz Amiga | German Platformer | The Neon Team | 1994 | 6.0 |
Mystery House Apple 2 | Ancient Adventure Game | On-Line Systems | 1980 | 3.0 |
Navy SEALs PC DOS | Quake mod | Gooseman | 1997 | 8.0 |
NBA Jam PC DOS | Arcade Basketball | Iguana Entertainment | 1995 | 6.5 |
NBA Live 95 PC DOS | Basketball | Hitmen Productions | 1995 | 6.0 |
NBA Live 96 PC DOS | Basketball | Hitmen Productions | 1995 | 6.5 |
NBA Live 97 PC DOS | Basketball | Hitmen Productions | 1996 | 5.0 |
NCAA Championship Basketball | Basketball | GTE Vantage | 1996 | 7.0 |
Nebulus Amiga | Puzzle Platformer | John M. Phillips | 1988 | 8.8 |
Need For Speed PC DOS | Racing Sim | EA Canada | 1995 | 7.0 |
NetHack Falcon's Eye PC Win | Finnish Rogue-like | Jaakko Peltonen | 2000 | 8.8 |
Neverwinter Nights PC DOS | Online cRPG | Beyond Software | 1991 | 8.0 |
Neverwinter Nights PC Win | General cRPG | BioWare | 2002 | 8.5 |
Neverwinter Nights 2 PC Win | General cRPG | Obsidian | 2006 | 7.5 |
New Zealand Story Amiga | Taito Platformer | Choice | 1989 | 7.0 |
Oblivion PC Windows | Casual RPG Game | Bethesda | 2006 | 0.3 |
Oblivion With Guns PC Win | Casual RPG Game | Bethesda | 2008 | 0.2 |
Oids Atari ST | Shoot 'em up | FTL | 1987 | 9.7 |
Operation Wolf PC DOS | Taito Shoot 'em up | Banana Dev | 1989 | 7.5 |
Operation Stealth PC DOS | Adventure Game | Delphine | 1990 | 5.5 |
Pac-Mania Amiga | Namco Maze Game | Teque | 1988 | 8.3 |
Pacific War PC DOS | Grognard Wargame | Gary Grigsby | 1992 | 9.0 |
Pang Amiga | Puzzle-shooter | Ocean France | 1990 | 8.8 |
Panzer General PC DOS | Op.-level Wargame | SSI | 1994 | 9.3 |
Paradroid Commodore 64 | British Shoot 'em up | Andrew Braybrook | 1985 | 9.9 |
Parasol Stars Amiga | Taito Platformer | Ocean Software | 1992 | 9.0 |
Pawn Amiga | Adventure Game | Magnetic Scrolls | 1986 | 6.0 |
Perihelion Amiga | Hungarian cRPG | Morbid Visions | 1993 | 7.0 |
PGA Tour Golf PC DOS | Golf Sim | Sterling Silver | 1990 | 8.5 |
Planescape: Torment PC Win | Story cRPG | Black Isle Studios | 1999 | 7.5 |
Pool of Radiance PC DOS | Gold Box cRPG | SSI | 1988 | 6.5 |
Pools of Darkness PC DOS | Gold Box cRPG | SSI | 1991 | 5.5 |
Populous Amiga | God Game | Bullfrog | 1989 | 9.7 |
Powerdrome Atari ST | Racing Sim | Michael Powell | 1988 | 9.4 |
PowerMonger Amiga | British RTS/Wargame | Bullfrog | 1990 | 9.1 |
Prince of Persia PC DOS | Cinematic Platformer | Brøderbund | 1989 | 7.0 |
Project X Amiga | Swedish Shoot 'em up | Team 17 | 1992 | 8.0 |
Quake PC DOS | GOAT FPS | id Software | 1996 | 9.7 |
Quest for Glory PC DOS | Sierra cRPG | Sierra On-Line | 1989 | 5.0 |
R-Type ZX Spectrum | Irem Shoot 'em up | Bob Pape | 1989 | 9.8 |
Railroad Tycoon PC DOS | Business Sim | MPS Labs | 1990 | 9.8 |
Rainbow Islands Amiga | Taito Platformer | Graftgold | 1990 | 9.0 |
Ravenloft Strahd PC DOS | General cRPG | DreamForge | 1994 | 5.5 |
Ravenloft Stone Prophet | General cRPG | DreamForge | 1995 | 5.0 |
Realms Beyond PC Windows | Tactics cRPG | -- | -- | -- |
Rebelstar ZX Spectrum | Grognard Tactics | Julian Gollop | 1984-88 | 9.5 |
Red Baron PC DOS | WWI Flight Sim | Dynamix | 1990 | 9.3 |
Red Storm Rising PC DOS | Submarine Sim | MPS Labs | 1989 | 9.7 |
Revs BBC Micro | Grognard F3 Sim | Geoff Crammond | 1985 | 9.9 |
Rise of the Robots PC DOS | Versus Fighter | Instinct Design | 1994 | 6.0 |
RoboCop 3 Amiga | FPS-adventure | Digital Image Design | 1991 | 8.0 |
Rock n Roll Amiga | German Puzzle Game | Rainbow Arts | 1989 | 8.5 |
Salamander C64 | Konami Shoot 'em Up | Imagine Software | 1988 | 9.0 |
Sea Dragon TRS-80 | Ancient Shoot 'em up | W. Westmorland | 1982 | 9.0 |
Secret of the Silver Blades | Gold Box cRPG | SSI | 1990 | 5.0 |
Secret of Monkey Island DOS | Adventure Game | LucasFilm | 1990 | 7.5 |
Secret Weapons Luftwaffe | WWII Flight Sim | LucasFilm Games | 1989 | 7.5 |
Seek and Destroy | Shoot 'em up | Vision Software | 1993 | 7.5 |
Sensible Soccer | English Football | Sensible Software | 1992 | 9.6 |
Settlers Review | Real-time Strategy | Blue Byte | 1993 | 7.5 |
Shadow Fighter Amiga | Italian Versus Fighter | NAPS Team | 1994 | 8.0 |
Shadow of the Beast Amiga | British Beat 'em up | Reflections | 1989 | 7.0 |
Shattered Steel PC DOS | Mech Simulator | BioWare | 1996 | 8.0 |
Sid Meier's Alpha Centauri | Turn-based Strategy | Firaxis | 1999 | 9.8 |
Sid Meier's Civilization | Turn-based Strategy | MPS Labs | 1991 | 9.7 |
Sid Meier's Civilization 2 | Turn-based Strategy | MPS Labs | 1996 | 9.8 |
Sid Meier's Colonization | Turn-based Strategy | MPS Labs | 1994 | 9.9 |
Siege of Dragonspear | General cRPG | Beamdog | 2016 | 5.0 |
Silent Storm PC Windows | Tactics cRPG | Nival Interactive | 2003 | 8.0 |
SimCity PC DOS | City-building | Maxis | 1989 | 9.0 |
Space Hulk PC DOS | Real-time Tactics | Electronic Arts | 1993 | 8.0 |
Speedball PC DOS | British Future Sports | The Bitmap Brothers | 1988 | 9.0 |
Speedball 2 PC DOS | British Future Sports | The Bitmap Brothers | 1991 | 8.5 |
Spelljammer PC DOS | General cRPG | Cybertech Systems | 1992 | 6.0 |
STALKER OGSE | Russian STALKER mod | OGSE Team | 2011 | 8.8 |
StarCraft PC Windows | RTS Game | Blizzard Ent. | 1998 | 9.0 |
Star Control PC DOS | Strategy-shooter | Toys for Bob | 1990 | 8.7 |
Star Cruiser Apple 2 | Ancient Shoot 'em up | Nasir Gebelli | 1980 | 9.3 |
Star Fighter 3000 | 3D Shoot 'em up | Fednet | 1994 | 8.0 |
Star Trek 25th Anniversary | Adventure Game | Interplay | 1992 | 6.0 |
Star Wars Dark Forces PC DOS | Star Wars FPS | LucasArts | 1995 | 8.0 |
Star Wars Rebel Assault | Shoot 'em up | LucasArts | 1993 | 6.5 |
Star Wars X-Wing PC DOS | Space Combat Sim | Totally Games | 1993 | 8.0 |
Star Wars TIE Fighter PC DOS | Space Combat Sim | Totally Games | 1994 | 8.5 |
Starship Command BBC Micro | Shoot 'em up | Peter Irvin | 1983 | 9.2 |
Steel Panthers PC DOS | Grognard Wargame | SSI | 1995 | 9.2 |
Storm of Zehir PC Windows | General cRPG | Obsidian | 2008 | 8.0 |
Street Fighter 2 PC DOS | Versus Fighter | Capcom | 1992 | 9.0 |
Strike Commander PC DOS | Fighter Flight Sim | Origin Systems | 1993 | 9.0 |
Su-27 Flanker PC DOS | Grognard Flight Sim | Eagle Dynamics | 1996 | 8.8 |
SunDog Atari ST | Space Flight Sim | FTL | 1985 | 9.2 |
Superfrog Amiga | British Platformer | Team 17 | 1993 | 8.0 |
Super Hang-On Atari ST | Arcade Racer | Activision Software | 1988 | 9.0 |
Super Invader Apple 2 | Ancient Shoot 'em up | M. Hata | 1979 | 9.3 |
Sword of Sodan Amiga | Danish Hack n slash | Discovery Software | 1988 | 7.5 |
Sword of the Samurai PC DOS | Strategy Game | MPS Labs | 1989 | 8.9 |
Swordflight PC Windows | General cRPG | Rogueknight | 2008-23 | 9.5 |
Syndicate PC DOS | Real-time Tactics | Bullfrog | 1993 | 8.5 |
System Shock PC DOS | Sci-fi FPS | Looking Glass | 1994 | 7.5 |
Tales of the Sword Coast | General cRPG | BioWare Corp | 2003 | 8.0 |
Target Sol-20 | Ancient Shoot 'em up | Steven Dompier | 1976/77 | 9.9 |
Team Suzuki Amiga | MotoGP Sim | Gremlin Graphics | 1991 | 9.2 |
Temple of Elemental Evil | Tactics cRPG | Troika Games | 2003 | 8.0 |
TFX PC DOS | ATF Flight Sim | Digital Image Design | 1993 | 7.5 |
Their Finest Hour PC DOS | WWII Flight Sim | LucasFilm Games | 1989 | 8.5 |
Theme Park PC DOS | Business Sim | Bullfrog | 1994 | 8.2 |
Throne of Bhaal PC Windows | General cRPG | BioWare | 2001 | 6.5 |
Torment Numenera | Story RPG Game | inXile Entertainment | 2017 | 4.5 |
Treasures Savage Frontier | Gold Box cRPG | Beyond Software | 1992 | 5.0 |
Turrican 2 Amiga | German Run and Gun | Factor 5 | 1991 | 9.9 |
Tyranny PC Windows | General cRPG | Obsidian | 2016 | 5.0 |
Ultima Underworld PC DOS | 3D cRPG | Blue Sky Productions | 1992 | 4.5 |
Ultima 7 Black Gate PC DOS | General cRPG | Origin Systems | 1992 | 4.5 |
Ultima 8 Pagan PC DOS | General cRPG | Origin Systems | 1994 | 4.0 |
Underrail PC Windows | Tactics cRPG | Stygian Software | 2015 | 5.5 |
