Baldur's Gate enemies are hostile Baldur's Gate NPCs in BioWare's cRPG of 1998-2001, Baldur's Gate. This is an index of Baldur's Gate enemies, monsters and potentially hostile characters. The tables show their most relevant stats and abilities. Click on the name to get a detailed overview of the enemy, monster or character, along with screencaps, dialogue and infographics.
Other enemies (such as back-up crews) are covered in the articles, too. I also tell you how to beat these enemies if they are unusual or difficult. Please note that, as of 2024, this is a work in progress and the ranking is rough around the edges at the moment. However, all stats so far posted are accurate.
Standout offensive stats are bolded in red and standout defensive stats are bolded in blue.
Baldur's Gate Enemy Example
As an example, we can see that the bow-wielding Tam, by virtue of his acid ammo, actually inflicts almost as much damage from range as Sarevok does in melee with a +5 two-handed sword, but we need to take into account THAC0 and AC: Tam would get wasted if he went up against Sarevok, but Tam is lethal if he fires upon high AC enemies.
Baldur's Gate 1 Enemies List
Martials | Class BG1 | LVL | THAC0 | DMG | ApR | AC | HPs | Comment |
---|---|---|---|---|---|---|---|---|
Sarevok BG1 | Fighter BG1 | 15 | -9 | 21.5 | 4 | -5 | 135 | Resistances |
Aec'Letec BG1 | True Tanar'ri | -- | 0 | 13.5 | 4 | -9 | 106 | Death Gaze |
Demon Knight BG1 | Fighter Mage | 15 | -5 | 21.5 | 3½ | -4 | 125 | deathkni.bcs |
Rahvin | Fighter | 9 | 6 | 17.5 | 4 | -1 | 85 | Det. Arrow |
Slythe | Fighter Thief | 13/8 | 5 | 14.5 | 4 | 2 | 89 | Assassin |
Angelo | Fighter Mage | 12 | 3 | 11.5 | 3 | -1 | 75 | Det. Arrow |
Larze | Fighter | 11 | -3 | 17.5 | 3 | 5 | 141 | Ogre Berserker |
Tam | Fighter | 8 | 8 | 18.5 | 4 | 6 | 65 | Acid Arrows |
Zhalimar | Fighter | 11 | 8 | 17.5 | 3 | -1 | 115 | Irone Throne |
Carston | Fighter | 9 | 5 | 12.5 | 4 | 1 | 79 | -- |
Haseo | Fighter | 9 | 5 | 14.5 | 3 | 1 | 68 | -- |
Gorf | Fighter | 9 | -1 | 17.5 | 3 | 3 | 108 | Ogre Berserker |
Tazok BG1 | Fighter | 11 | 4 | 17 | 2 | 3 | 125 | Ogre Enforcer |
Hakt | Hobgoblin | -- | 9 | 5.5 | 2 | 3 | 30 | Arrows of Biting |
Bor | Fighter | 7 | 6 | 7 | 5 | -1 | 56 | Dart of Stunning |
Genthore | Fighter | 7 | 9 | 7 | 5 | -2 | 90 | Darts |
Delgod | Fighter | 6 | 9 | 9.5 | 3½ | 2 | 22 | Glass Cannon |
Alexander | Fighter | 6 | 9 | 9.5 | 3½ | 2 | 21 | Glass Cannon |
Gretek | Fighter | 9 | 9 | 14.5 | 3 | -2 | 70 | Helm & Cloak |
Drasus | Fighter | 8 | 8 | 12 | 3 | 0 | 87 | Speed Boots |
Brunos Costak | Fighter | 9 | 8 | 14 | 3 | -1 | 95 | Iron Throne |
Tuth | Fighter | 9 | 8 | 11.5 | 3 | 0 | 101 | Knights of the Shield |
Gardush | Fighter | 10 | 10 | 14.5 | 3 | -2 | 106 | -- |
Alai | Fighter Mage | 8/8 | 12 | 7.5 | 4 | 10 | 56 | mage6.bcs |
Diyab | Cleric Thief | 9/9 | 8 | 9.5 | 1 | 7 | 60 | priest5.bcs |
Aasim | Fighter Cleric | 8/8 | 8 | 10.5 | 3 | 7 | 72 | priest5.bcs |
Naaman | Mage Thief | 9/9 | 14 | 4.5 | 2 | 7 | 56 | mage6.bcs |
Sendai BG1 | Fighter | 6 | 10 | 10.5 | 1½ | 0 | 35 | -- |
Prat | Fighter Mage | 8/8 | 18 | 6.5 | 2 | 2 | 106 | Blur, mage4.bcs |
Sakul | Fighter Mage | 8/8 | 12 | 7.5 | 3 | 10 | 35 | mage6.bcs |
Taurgosz Khosann | Fighter | 8 | 8 | 12.5 | 3 | -1 | 56 | Black Talon |
Ardenor Crush | Fighter | 7 | 9 | 13 | 2 | 7 | 48 | Chill |
Raemon | Fighter | 5 | 11 | 13 | 2½ | 8 | 35 | Tazok Tent |
Britik | Gnoll | -- | 10 | 8.5 | 1 | 2 | 38 | Halberd |
Wilf | Fighter Cleric | 7/6 | 13 | 7.5 | 2 | 3 | 55 | priest4.bcs |
Caturak | Ranger | 6 | 15 | 7.5 | 2½ | 3 | 34 | Arrows of Ice |
Pargus | Fighter Mage | 5/5 | 10 | 10.5 | 1½ | 3 | 32 | mage5.bcs |
Telka | Fighter Thief | 4/4 | 8 | 9.5 | 2½ | 3 | 21 | Arrows of Fire |
Maneira | Fighter Thief | 4/4 | 10 | 5 | 3½ | 3 | 21 | Dart of Wounding |
Molkar | Fighter | 6 | 9 | 14.5 | 2½ | 2 | 55 | -- |
Drakar | Fighter Cleric | 5/5 | 13 | 7 | 1 | 2 | 39 | priest3.bcs |
Morvin | Fighter | 5 | 12 | 7.5 | 1½ | 2 | 81 | Dwarf |
Halacan | Fighter Mage | 4/4 | 14 | 5.5 | 1½ | 6 | 34 | Gnome, mage2.bcs |
Kirian | Fighter Mage | 5/5 | 10 | 10.5 | 1½ | 3 | 32 | mage5.bcs |
Peter | Fighter Cleric | 5/5 | 15 | 7 | 1 | 2 | 37 | priest3.bcs |
Lindin | Fighter | 6 | 10 | 10.5 | 1½ | 0 | 47 | -- |
Baerin | Fighter | 6 | 9 | 9.5 | 3½ | 2 | 40 | -- |
Gorpel Hind | Fighter | 6 | 14 | 8.5 | 1 | 7 | 33 | -- |
Farluck | Fighter | 5 | 14 | 9.5 | 1½ | 5 | 12 | -- |
Turpin | Ranger | 4 | 16 | 5.5 | 1½ | 8 | 20 | -- |
Najara | Paladin | 6 | 4 | 16.5 | 1½ | -8 | 76 | Dark Horizons BG1 |
Davenport | Fighter | 8 | 1 | 16.5 | 4½ | 2 | 56 | Dark Horizons BG1 |
Jhaeros Auglathla | Fighter | 11 | -6 | 7.5 | 3 | -2 | 138 | Dark Horizons BG1 |
Mages | Class | LVL | THAC0 | DMG | ApR | AC | HPs | Comment |
Shandalar BG1 | Mage BG1 | 30 | 8 | 8.5 | 1 | -24 | 96 | shandal.bcs |
Semaj | Mage | 12 | 15 | 3.5 | 1 | 3 | 53 | semaj.bcs |
Shaldrissa | Mage | 11 | 14 | 3.5 | 1 | 3 | 59 | mage7.bcs |
Krystin | Mage Thief | 13/4 | 9 | 8.5 | 1 | 6 | 74 | mage7.bcs |
Kysus | Mage | 9 | 17 | 2.5 | 2 | 10 | 24 | mage6.bcs |
Rezdan | Mage | 7 | 19 | 2 | 3 | 10 | 32 | mage5.bcs |
Rieltar Anchev | Mage | 6 | 19 | 4.5 | 1 | 5 | 36 | mage4.bcs |
Venkt | Mage | 6 | 18 | 2 | 3 | 1 | 43 | mage5.bcs |
Clerics | Class | LVL | THAC0 | DMG | ApR | AC | HPs | Comment |
Wudei | Cleric | 7 | 12 | 7.5 | 1 | 0 | 55 | priest4.bcs |
Lamalha | Cleric | 5 | 11 | 7.5 | 1 | 2 | 38 | priest4.bcs |
Zeela | Cleric | 6 | 11 | 7.5 | 1 | 3 | 37 | priest3.bcs |
Vallius | Cleric | 6 | 8 | 23 | 3 | -9 | 59 | Dark Horizons BG1 |
Thieves | Class | LVL | THAC0 | DMG | ApR | AC | HPs | Comment |
Kestor | Thief | 8 | 12 | 5 | 3 | 3 | 47 | Knights of the Shield |
Nader | Thief | 7 | 12 | 7.5 | 2 | 3 | 25 | Arrows of Fire |
Nelik | Thief | 5 | 17 | 2.5 | 2 | 8 | 20 | Halfling |
Ygrainne Windstar | Thief | 10 | 8 | 7.5 | 4 | 0 | 80 | Dark Horizons BG1 |
Monsters | Class | LVL | THAC0 | DMG | ApR | AC | HPs | Comment |
Grael BG1 | Undead | -- | 3 | 10.5 | 4 | -4 | 88 | Paralyze |
Greater Ghoul BG1 | Undead | -- | 5 | 10.5 | 3 | 4 | 48 | Paralyze |
Crypt Crawler BG1 | Worm | -- | 9 | 1.5 | 5 | 3 | 32 | Paralyze |
Wyvern BG1 | Winged | -- | 9 | 9 | 2 | 1 | 63 | Poison |
Greater Wyvern BG1 | Winged | -- | -1 | 23 | 3 | -5 | 94 | Poison |
Air Aspect BG1 | Winged | -- | 5 | 18 | 3 | -4 | 110 | Poison |
Skeleton Warrior BG1 | Undead | -- | 4 | 14.5 | 2 | 2 | 80 | Resistances |
Battle Horror BG1 | Construct | -- | 5 | 11 | 3 | -5 | 58 | Flame Blade |
Ankheg BG1 | Worm | -- | 9 | 20 | 2 | 2 | 52 | Acid Spit |
Greater Doppelganger | Shapechange | -- | 7 | 6.5 | 5 | 0 | 65 | Mirror Image |
Greater Basilisk BG1 | Reptile | -- | 11 | 3.5 | 3 | 2 | 78 | Petrification |
Banshee DSotSC | Spirit | -- | 10 | 14 | 1½ | -4 | 70 | -- |
The Dark One DSotSC | Lich | -- | 6 | 7 | 2 | -2 | 106 | Phylactery |
Forest Dragon DSotSC | Dragon | -- | -2 | 22 | 5 | -12 | 330 | Poison |
Baldur's Gate Enemy Spellcaster Scripts
- mage1.bcs: Armor, Magic Missile, Color Spray
- mage2.bcs: Mirror Image, Horror and Magic Missile
- mage3.bcs: Ghost Armor, Stinking Cloud, Melf's Acid Arrow, Magic Missile, Agannazar's Scorcher, Lightning Bolt
- mage4.bcs: Improved Invisibility, Lightning Bolt, Flame Arrow, Agannazar's Scorcher, Magic Missile and Chromatic Orb
- mage5.bcs: Mirror Image, Confusion, Monster Summoning I, Lightning Bolt, Horror, Melf's Acid Arrow and Larloch's Minor Drain
- mage6.bcs: Dimension Door, Confusion, Fireball, Flame Arrow, Horror, Melf's Acid Arrow, Agannazar's Scorcher, Magic Missile and Chromatic Orb
- mage7.bcs: Mirror Image, Globe of Invulnerability, Dispel Magic, Cloudkill, Confusion, Lightning Bolt, Melf's Acid Arrow, Magic Missile
- priest1.bcs: Hold Person, Entangle, Command
- priest2.bcs: Hold Person, Charm Person or Mammal, Barkskin, Draw Upon Holy Might
- priest3.bcs: Rigid Thinking, Hold Person, Entangle, Spritual Hammer
- priest4.bcs: Animal Summoning I, Glyph of Warding, Hold Person, Animate Dead, Hold Person, Entangle, Command
- priest5.bcs: Flame Strike, Animate Dead, Hold Person, Draw Upon Holy Might
Baldur's Gate 2 Enemies Table
CRE | Class BG2 | LVL | THAC0 | DMG | ApR | AC | HPs | Comment |
---|---|---|---|---|---|---|---|---|
Irenicus BG2 | Mage BG2 | 30 | 11 | 1.5 | 1 | -5 | 96 | Spellcaster |
Slayer Irenicus | Slayer | 30 | -12 | 31.5 | 2 | -10 | 217 | Slayer Form |
Slayer BG2 | Slayer | -- | -10 | 23.5 | 4.5 | -6 | 100 | Slayer Shift |
Slayer Ascension | Slayer | -- | -20 | 34 | 5 | -17 | 300 | Upgraded Shifts |
Bodhi BG2 | Vampire | -- | -2 | 19 | 3 | -7 | 102 | on-hit Level Drain |
Illasera BG2 | Fighter BG2 | 20 | 7 | 7.5 | 3 | -3 | 98 | Pathetic |
Gromnir BG2 | Barbarian BG2 | 20 | -14 | 30 | 5 | -5 | 235 | Half-orc |
Yaga-Shura BG2 | Berserker BG2 | 25 | -14 | 28.5 | 3½ | -6 | 186 | Fire Giant |
Sendai BG2 | Multi-class | -- | 3 | -- | 2 | -8 | 217 | Drow |
Abazigal BG2 | Kensai BG2 | -- | -28 | 45.5 | 3 | -16 | 290 | Half-dragon |
" " | Blue Dragon | -- | -13 | 41 | -- | -15 | 220 | -- |
Balthazar BG2 | Monk BG2 | -- | -12 | 23.5 | 3 | -8 | 298 | Stances / Specials |
Ascension Balthazar | " " | -- | -17 | 27 | 3 | -8 | 318 | " " |
The Ravager BG2 | Taint | -- | -16 | 22.5 | 5 | -12 | 534 | Supertanker |
Planetar BG2 | Celestial | -- | -3 | 25 | 4 | -8 | 110 | Gate |
Dark Planetar BG2 | " " | -- | -3 | 25 | 4 | -8 | 110 | " " |
Fallen Solar BG2 | Demon/Fell | -- | 0 | 11 | 5 | -14 | 177 | Archer |
TorGal BG2 | Custom Troll | -- | 5 | 22 | 3 | -6 | 140 | -- |
Tactics TorGal | Kensai Troll | 15 | -7 | 33 | 4 | -10 | 249 | 66% DR |
Tactics Spirit Troll | Cleric Troll | 9 | 12 | 10 | 3 | 4 | 64 | " " |
Tactics Spectral Troll | Undead Troll | -- | 12 | 9 | 3 | -4 | 64 | " " |
Firkraag BG2 | Red Dragon | -- | -12 | 35.5 | 4 | -12 | 184 | Specials |
Adamantite Golem | Golem | -- | -3 | 37 | 1 | 3 | 80 | Resistances |
Fire Giant BG2 | Giant | 15 | -3 | 26.5 | 2½ | -1 | 127 | Fire Resist |
Fire Giant Elite BG2 | Giant | 20 | -8 | 32.5 | 3 | -8 | 295 | " " |
Sword Spider BG2 | Summon | -- | 3 | 7 | 5 | 3 | 45 | -- |
CRE | Class | LVL | THAC0 | DMG | ApR | AC | HPs | Comment |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.