The best squad in Silent Storm is a six-person squad consisting of each profession though it is by no means necessary.
Squad composition is conducted in the recruitment office. Here is a table showing character stats for both Allied and Axis pools at the beginning of the campaign. Professions are grouped together for easier comparison. There are 20 characters available in each pool. All characters are of first level.
Allies
Name | Prof | STR | DEX | INT | VIT | AP | EV | Shoot | Melee | Throw | Snipe | Burst | Hide | Spot | Engin | Med | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gator | Soldier | 9 | 7 | 4 | 147 | 51 | 8 | 34 | 28 | 28 | 19 | 32 | 22 | 16 | 16 | 16 | 30 |
Ramos | Soldier | 7 | 10 | 3 | 127 | 57 | 8 | 37 | 32 | 27 | 24 | 31 | 28 | 14 | 17 | 17 | 30 |
Jerzey | Soldier | 9 | 8 | 3 | 147 | 53 | 8 | 35 | 30 | 29 | 20 | 33 | 24 | 14 | 15 | 15 | 30 |
Oz | Soldier | 10 | 8 | 2 | 157 | 53 | 8 | 35 | 31 | 31 | 19 | 35 | 24 | 12 | 13 | 13 | 30 |
Arvid | Sniper | 4 | 9 | 7 | 94 | 55 | 7 | 36 | 23 | 20 | 32 | 17 | 28 | 26 | 23 | 24 | 30 |
Viper | Sniper | 5 | 9 | 6 | 104 | 55 | 7 | 36 | 24 | 22 | 31 | 19 | 28 | 24 | 21 | 22 | 30 |
Zinaida | Sniper | 5 | 10 | 5 | 104 | 57 | 7 | 37 | 26 | 23 | 32 | 20 | 30 | 22 | 20 | 21 | 30 |
Erin | Scout | 6 | 9 | 5 | 115 | 55 | 8 | 34 | 31 | 26 | 23 | 24 | 30 | 20 | 19 | 20 | 30 |
Sook | Scout | 6 | 10 | 4 | 115 | 57 | 8 | 35 | 33 | 27 | 24 | 25 | 32 | 18 | 18 | 19 | 30 |
Kate | Scout | 8 | 9 | 3 | 135 | 55 | 8 | 34 | 33 | 30 | 21 | 28 | 30 | 16 | 15 | 16 | 30 |
Matt | Scout | 7 | 9 | 4 | 125 | 55 | 8 | 34 | 32 | 28 | 22 | 26 | 30 | 18 | 17 | 18 | 30 |
Nessie | Grena | 10 | 7 | 3 | 157 | 51 | 7 | 34 | 29 | 34 | 18 | 30 | 20 | 14 | 16 | 14 | 28 |
Rowdy | Grena | 8 | 4 | 8 | 137 | 45 | 7 | 31 | 21 | 27 | 17 | 23 | 14 | 24 | 23 | 21 | 28 |
Bob | Grena | 9 | 4 | 7 | 147 | 45 | 7 | 31 | 22 | 29 | 16 | 25 | 14 | 22 | 21 | 19 | 28 |
Taras | Grena | 8 | 6 | 6 | 137 | 49 | 7 | 33 | 25 | 29 | 19 | 25 | 18 | 20 | 21 | 19 | 28 |
L.A | Engin | 5 | 6 | 9 | 104 | 49 | 7 | 31 | 20 | 19 | 22 | 19 | 20 | 26 | 31 | 27 | 28 |
Doug | Engin | 5 | 5 | 10 | 104 | 47 | 7 | 30 | 18 | 18 | 21 | 18 | 18 | 28 | 32 | 28 | 28 |
Oleg | Engin | 6 | 5 | 9 | 114 | 47 | 7 | 30 | 19 | 20 | 20 | 20 | 18 | 26 | 30 | 26 | 28 |
Yves | Medic | 4 | 6 | 10 | 94 | 49 | 7 | 31 | 21 | 17 | 25 | 15 | 20 | 28 | 27 | 33 | 29 |
Abala | Medic | 4 | 7 | 9 | 94 | 51 | 7 | 32 | 23 | 18 | 26 | 16 | 22 | 26 | 26 | 32 | 29 |
Axis
Name | Prof | STR | DEX | INT | VIT | AP | EV | Shoot | Melee | Throw | Snipe | Burst | Hide | Spot | Engin | Med | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz | Soldier | 8 | 8 | 4 | 137 | 53 | 8 | 35 | 29 | 27 | 21 | 31 | 24 | 16 | 17 | 17 | 30 |
Paco | Soldier | 9 | 7 | 4 | 147 | 51 | 8 | 34 | 28 | 28 | 19 | 32 | 22 | 16 | 16 | 16 | 30 |
Mike | Soldier | 8 | 7 | 5 | 137 | 51 | 8 | 34 | 27 | 26 | 20 | 30 | 22 | 18 | 18 | 18 | 30 |
Ahmad | Soldier | 10 | 7 | 3 | 157 | 51 | 8 | 34 | 29 | 30 | 18 | 34 | 22 | 14 | 14 | 14 | 30 |
Klaus | Sniper | 5 | 9 | 6 | 104 | 55 | 7 | 36 | 24 | 22 | 31 | 19 | 28 | 24 | 21 | 22 | 30 |
Tadas | Sniper | 4 | 9 | 7 | 94 | 55 | 7 | 36 | 23 | 20 | 32 | 17 | 28 | 26 | 23 | 24 | 30 |
Eagle | Sniper | 3 | 10 | 7 | 84 | 57 | 7 | 37 | 24 | 19 | 34 | 16 | 30 | 26 | 24 | 25 | 30 |
Toki | Scout | 6 | 10 | 4 | 115 | 57 | 8 | 35 | 33 | 27 | 24 | 25 | 32 | 18 | 18 | 19 | 30 |
Gunar | Scout | 7 | 9 | 4 | 125 | 55 | 8 | 34 | 32 | 28 | 22 | 26 | 30 | 18 | 17 | 18 | 30 |
Cam | Scout | 6 | 9 | 5 | 115 | 55 | 8 | 34 | 31 | 26 | 23 | 24 | 30 | 20 | 19 | 20 | 30 |
Zail | Scout | 8 | 8 | 4 | 135 | 53 | 8 | 33 | 31 | 29 | 20 | 27 | 28 | 18 | 16 | 17 | 30 |
Rocco | Grena | 9 | 5 | 6 | 147 | 47 | 7 | 32 | 24 | 30 | 17 | 26 | 16 | 20 | 20 | 18 | 28 |
Reggie | Grena | 10 | 4 | 6 | 157 | 45 | 7 | 31 | 23 | 31 | 15 | 27 | 14 | 20 | 19 | 17 | 28 |
Olli | Grena | 9 | 4 | 7 | 147 | 45 | 7 | 31 | 22 | 29 | 16 | 25 | 14 | 22 | 21 | 19 | 28 |
Axel | Engin | 5 | 5 | 10 | 104 | 47 | 7 | 30 | 18 | 18 | 21 | 18 | 18 | 28 | 32 | 28 | 28 |
Kenko | Engin | 6 | 6 | 8 | 114 | 49 | 7 | 31 | 21 | 21 | 21 | 21 | 20 | 24 | 29 | 25 | 28 |
Holly | Engin | 6 | 5 | 9 | 114 | 47 | 7 | 30 | 19 | 20 | 20 | 20 | 18 | 26 | 30 | 26 | 28 |
Javier | Engin | 8 | 5 | 7 | 134 | 47 | 7 | 30 | 21 | 24 | 18 | 24 | 18 | 22 | 26 | 22 | 28 |
Gari | Medic | 4 | 7 | 9 | 94 | 51 | 7 | 32 | 23 | 18 | 26 | 16 | 22 | 26 | 26 | 22 | 29 |
Dani | Medic | 5 | 5 | 10 | 104 | 47 | 7 | 30 | 20 | 18 | 23 | 16 | 18 | 28 | 26 | 32 | 29 |
The attributes are the most important thing to consider, as they increase very slowly compared to skills. Again, Dex and Int is where it's at in most cases.
In comparison, JA2 has a pool of 63 mercs and recruitable NPCs, and a maximum party size of 18.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.